| 
							
																
								
																
								
																
								
																
								
								Monsters
Search... 
Found a total of 2066 record(s) across 104 page(s).  Displaying result(s) 1601-1620. 
	
		| Monster ID ▲ | 
		kRO Name | 
		iRO Name | 
		Level | 
		HP | 
		Size | 
		Race | 
		Element | 
		Base EXP | 
		Job EXP | 
		Custom | 
	 
		
		| 
							2733					 | 
		
						Elusive Wraith Dead (Nig		 | 
		Elusive Wraith Dead (Nig | 
		110 | 
		77,895 | 
		
							Large					 | 
		
							Undead					 | 
		Undead (Lv 4) | 
		10,490 | 
		25,905 | 
		
							No
					 | 
	 
		
		| 
							2734					 | 
		
						Furious Wanderer (Nightm		 | 
		Furious Wanderer (Nightm | 
		151 | 
		653,410 | 
		
							Medium					 | 
		
							Demon					 | 
		Wind (Lv 1) | 
		49,535 | 
		142,131 | 
		
							No
					 | 
	 
		
		| 
							2735					 | 
		
						Solid Nephentes		 | 
		Solid Nephentes | 
		114 | 
		150,990 | 
		
							Medium					 | 
		
							Plant					 | 
		Poison (Lv 2) | 
		11,120 | 
		31,920 | 
		
							No
					 | 
	 
		
		| 
							2736					 | 
		
						Necromancer Ringleader		 | 
		Necromancer Ringleader | 
		133 | 
		456,520 | 
		
							Medium					 | 
		
							Undead					 | 
		Undead (Lv 4) | 
		14,950 | 
		49,335 | 
		
							No
					 | 
	 
		
		| 
							2737					 | 
		
						Furious Myst Case		 | 
		Furious Myst Case | 
		39 | 
		4,395 | 
		
							Medium					 | 
		
							Formless					 | 
		Neutral (Lv 3) | 
		1,465 | 
		3,660 | 
		
							No
					 | 
	 
		
		| 
							2738					 | 
		
						Elusive Muscipular		 | 
		Elusive Muscipular | 
		105 | 
		62,750 | 
		
							Medium					 | 
		
							Plant					 | 
		Earth (Lv 1) | 
		8,530 | 
		23,205 | 
		
							No
					 | 
	 
		
		| 
							2739					 | 
		
						Swift Mummy		 | 
		Swift Mummy | 
		55 | 
		10,775 | 
		
							Medium					 | 
		
							Undead					 | 
		Undead (Lv 2) | 
		2,560 | 
		5,850 | 
		
							No
					 | 
	 
		
		| 
							2740					 | 
		
						Solid Mummy		 | 
		Solid Mummy | 
		55 | 
		21,550 | 
		
							Medium					 | 
		
							Undead					 | 
		Undead (Lv 2) | 
		2,560 | 
		5,850 | 
		
							No
					 | 
	 
		
		| 
							2741					 | 
		
						Muka Ringleader		 | 
		Muka Ringleader | 
		23 | 
		2,340 | 
		
							Large					 | 
		
							Plant					 | 
		Earth (Lv 1) | 
		1,025 | 
		2,220 | 
		
							No
					 | 
	 
		
		| 
							2742					 | 
		
						Furious Incarnation of M		 | 
		Furious Incarnation of M | 
		132 | 
		319,500 | 
		
							Large					 | 
		
							Angel					 | 
		Dark (Lv 1) | 
		14,275 | 
		27,175 | 
		
							No
					 | 
	 
		
		| 
							2743					 | 
		
						Elusive Incarnation of M		 | 
		Elusive Incarnation of M | 
		132 | 
		319,500 | 
		
							Large					 | 
		
							Angel					 | 
		Dark (Lv 1) | 
		14,275 | 
		27,175 | 
		
							No
					 | 
	 
		
		| 
							2744					 | 
		
						Swift Incarnation of Mor		 | 
		Swift Incarnation of Mor | 
		132 | 
		319,500 | 
		
							Large					 | 
		
							Angel					 | 
		Dark (Lv 1) | 
		14,275 | 
		27,175 | 
		
							No
					 | 
	 
		
		| 
							2745					 | 
		
						Solid Holden		 | 
		Solid Holden | 
		85 | 
		62,280 | 
		
							Small					 | 
		
							Brute					 | 
		Earth (Lv 2) | 
		5,340 | 
		14,295 | 
		
							No
					 | 
	 
		
		| 
							2746					 | 
		
						Miyabi Doll Ringleader		 | 
		Miyabi Doll Ringleader | 
		85 | 
		25,940 | 
		
							Medium					 | 
		
							Demon					 | 
		Dark (Lv 1) | 
		5,090 | 
		14,295 | 
		
							No
					 | 
	 
		
		| 
							2747					 | 
		
						Furious Minorous		 | 
		Furious Minorous | 
		58 | 
		9,465 | 
		
							Large					 | 
		
							Brute					 | 
		Fire (Lv 2) | 
		2,495 | 
		6,690 | 
		
							No
					 | 
	 
		
		| 
							2748					 | 
		
						Elusive Minorous		 | 
		Elusive Minorous | 
		58 | 
		9,465 | 
		
							Large					 | 
		
							Brute					 | 
		Fire (Lv 2) | 
		2,495 | 
		6,690 | 
		
							No
					 | 
	 
		
		| 
							2749					 | 
		
						Swift Minorous		 | 
		Swift Minorous | 
		58 | 
		9,465 | 
		
							Large					 | 
		
							Brute					 | 
		Fire (Lv 2) | 
		2,495 | 
		6,690 | 
		
							No
					 | 
	 
		
		| 
							2750					 | 
		
						Solid Mineral		 | 
		Solid Mineral | 
		96 | 
		83,000 | 
		
							Small					 | 
		
							Formless					 | 
		Neutral (Lv 2) | 
		6,555 | 
		18,600 | 
		
							No
					 | 
	 
		
		| 
							2751					 | 
		
						Miming Ringleader		 | 
		Miming Ringleader | 
		140 | 
		406,000 | 
		
							Small					 | 
		
							Formless					 | 
		Neutral (Lv 1) | 
		23,075 | 
		62,370 | 
		
							No
					 | 
	 
		
		| 
							2752					 | 
		
						Furious Mimic		 | 
		Furious Mimic | 
		56 | 
		9,695 | 
		
							Medium					 | 
		
							Formless					 | 
		Neutral (Lv 3) | 
		2,385 | 
		6,360 | 
		
							No
					 | 
	 
	 
Prev.  |  81 |  82 |  83 |  84 |  85 |  86 |  87 |  88 |  89 |  90 |   Next 
							 | 
							 |